Data hub — Nürburgring Nordschleife
EVERY PRODUCTION LAP RECORD. RANKED. SOURCED.
The 30 fastest verified production-car laps of the Nürburgring Nordschleife — every figure checked against its source, every layout labeled, every dispute flagged. Updated October 2026.
Champion
6:29.090
Mercedes-AMG One
2023 · 20.83km · 1049 hp
Runner-up
6:43.300
Porsche 911 GT2 RS Manthey Kit
2021 · 20.83km · 690 hp
Third
6:44.97
Lamborghini Aventador SVJ
2019 · 20.6km · 760 hp
| Vehicle | Layout | Drive | Tires | Source | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes-AMG One1 | 2023 | 6:29.090 | 20.83km | AWD | 1049 hp | — | Source → |
| 2 | Porsche 911 GT2 RS Manthey Kit2 | 2021 | 6:43.300 | 20.83km | RWD | 690 hp | Michelin Pilot Sport Cup 2 R | Source → |
| 3 | Lamborghini Aventador SVJ3 | 2019 | 6:44.97 | 20.6km | AWD | 760 hp | — | Source → |
| 4 | Porsche 911 GT3 RS Manthey Kit (992.1)4 | 2025 | 6:45.389 | 20.83km | RWD | 518 hp | Michelin Pilot Sport Cup 2 R | Source → |
| 5 | Porsche 911 GT2 RS (991.2)5 | 2018 | 6:47.3 | 20.6km | RWD | 690 hp | Michelin Pilot Sport Cup 2 | Source → |
| 6 | Mercedes-AMG GT Black Series6 | 2021 | 6:48.047 | 20.83km | RWD | 720 hp | Michelin Pilot Sport Cup 2 R MO | Source → |
| 7 | Chevrolet Corvette ZR1X (C8)7 | 2026 | 6:49.275 | 20.83km | AWD | 1250 hp | Michelin Pilot Sport Cup 2 R | Source → |
| 8 | Porsche 911 GT3 RS (992)8 | 2023 | 6:49.328 | 20.83km | RWD | 518 hp | Michelin Pilot Sport Cup 2 R | Source → |
| 9 | Chevrolet Corvette ZR1 (C8)9 | 2025 | 6:50.763 | 20.83km | RWD | 1064 hp | Michelin Pilot Sport Cup 2 R | Source → |
| 10 | Lamborghini Huracán Performante10Disputed | 2018 | 6:52.01 | 20.6km | AWD | 631 hp | Pirelli P Zero Trofeo R | Source → |
| 11 | Ford Mustang GTD11 | 2024 | 6:52.072 | 20.83km | RWD | 815 hp | — | Source → |
| 12 | Porsche Taycan Turbo GT Manthey Kit12EVDisputed | 2026 | 6:55.533 | 20.83km | AWD | 1019 hp | — | Source → |
| 13 | Porsche 911 GT3 (992.2, manual)13 | 2025 | 6:56.294 | 20.83km | RWD | 503 hp | — | Source → |
| 14 | Porsche 911 GT3 RS (991.2)14 | 2019 | 6:56.400 | 20.83km | RWD | 520 hp | Michelin Pilot Sport Cup 2 R | Source → |
| 15 | Porsche 918 Spyder15 | 2014 | 6:57 | 20.6km | AWD | 887 hp | — | Source → |
| 16 | Ferrari 296 GTB Assetto Fiorano161 source | 2023 | 6:58.700 | 20.6km | RWD | 819 hp | Michelin Pilot Sport Cup 2 R | Source → |
| 17 | Porsche 911 GT3 (992.1, PDK)17 | 2022 | 6:59.927 | 20.83km | RWD | 502 hp | Michelin Pilot Sport Cup 2 R | Source → |
| 18 | Dodge Viper ACR-E18 | 2017 | 7:01.3 | 20.6km | RWD | 645 hp | Kumho | Source → |
| 19 | Porsche 911 Turbo S (992.2 T-Hybrid)19 | 2026 | 7:03.92 | 20.83km | AWD | 701 hp | — | Source → |
| 20 | Xiaomi SU7 Ultra (production)20EV | 2025 | 7:04.957 | 20.83km | AWD | 1527 hp | — | Source → |
| 21 | Rimac Nevera21EV | 2023 | 7:05.298 | 20.83km | AWD | 1914 hp | Michelin Pilot Sport Cup 2 R | Source → |
| 22 | Porsche Taycan Turbo GT Weissach22EV | 2024 | 7:07.55 | 20.83km | AWD | 1019 hp | — | Source → |
| 23 | McLaren 720S231 source | 2019 | 7:08.340 | 20.6km | RWD | 710 hp | Pirelli P Zero Corsa | Source → |
| 24 | Nissan GT-R Nismo (R35)24 | 2014 | 7:08.679 | 20.6km | AWD | 591 hp | — | Source → |
| 25 | McLaren 600LT251 source | 2019 | 7:08.820 | 20.6km | RWD | 592 hp | Pirelli P Zero Trofeo R | Source → |
| 26 | Chevrolet Corvette Z06 (C8)26 | 2025 | 7:11.826 | 20.83km | RWD | 670 hp | — | Source → |
| 27 | BMW M4 CSL (G82)27 | 2022 | 7:20.207 | 20.83km | RWD | 543 hp | — | Source → |
| 28 | Jaguar XE SV Project 828 | 2019 | 7:23.164 | 20.83km | AWD | 592 hp | Michelin Pilot Sport Cup 2 R | Source → |
| 29 | Porsche Panamera Turbo S E-Hybrid29 | 2025 | 7:24.172 | 20.83km | AWD | 771 hp | — | Source → |
| 30 | Tesla Model S Plaid Track Package30EV | 2023 | 7:25.231 | 20.83km | AWD | 1020 hp | Goodyear Eagle F1 Supercar 3R | Source → |
Notes
- 1Set 2024-09-23 by Maro Engel. TÜV-checked series-production status, notary certified.
- 22021-06-14, Lars Kern, notary present. Manthey kit sold via Porsche Tequipment (chassis/aero/brakes); power unchanged.
- 3July 2018, Marco Mapelli, VBOX GPS timing. Pre-2019 layout (20.6 km).
- 4Announced April 2026, Jörg Bergmeister. Kit is aero + coilovers, no power change.
- 52017-09-20, Lars Kern, notary present. Pre-2019 layout (20.6 km).
- 6Nov 2020, Maro Engel, notary certified. The widely quoted 6:43.616 is the 20.6 km figure from the same session.
- 72025-07-31, Drew Cattell (GM engineer). Hybrid twin-turbo V8, safety mods only.
- 8Oct 2022, Jörg Bergmeister, Weissach package. Porsche’s quoted 6:44.848 is the 20.6 km conversion.
- 92025-07-31, Brian Wallace (GM engineer).
- 10Disputed: critics alleged the onboard video was sped up; Lamborghini denied it and showed full VBOX telemetry. Stands officially — the most contested record on this list.
- 11Official Ford time, May 2025, Dirk Müller — improved on the initial 6:57.685 (Dec 2024). Fastest American production car at the Nürburgring.
- 12May 2026, Lars Kern. Thousandths disputed across outlets (6:55.533 vs 6:55.553).
- 13April 2025, Jörg Bergmeister, Weissach package. Fastest official 992 GT3 time.
- 142018-04-16, Kévin Estre, Weissach package.
- 152013-09-04, Marc Lieb, Weissach package. First production road car under 7 minutes.
- 16Sport Auto supertest, Christian Gebhardt — no Ferrari factory claim. 20.6 km layout; would not be sub-7 on the full 20.83 km.
- 172020-09-15, Lars Kern. Superseded by the 992.2 manual’s 6:56.294.
- 18Not a factory effort — FCA refused funding; enthusiasts crowdfunded the attempt (July–Aug 2017). Factory-spec showroom cars, driver Lance David Arnold.
- 19Autumn 2024, Jörg Bergmeister, notarized. ~14s faster than the 992.1 despite added hybrid weight.
- 20April 2025 production-car run. The famous 6:46.874 was a stripped prototype on slicks — excluded.
- 21Aug 2023, Martin Kodric.
- 22Jan 2024, Lars Kern.
- 23Sport Auto supertest 02/2019, Christian Gebhardt, stock car. No manufacturer attempt.
- 242013-09-30, Michael Krumm, N Attack track-option package. Almost certainly the 20.6 km layout (predates the 20.83 km standard).
- 25Sport Auto supertest, Christian Gebhardt.
- 262025-07-31, Aaron Link (GM), Z07 aero package.
- 27Notarized. Fastest series-production BMW; 1,000 units.
- 282019-07-24, Vincent Radermecker. First official full 20.83 km lap; the famous 7:18.361 is the 20.6 km figure from the same day.
- 292024-07-12, Lars Kern, notarized. Executive-class record.
- 30June 2023. Track Package: carbon-ceramics, forged wheels.
Why two track lengths?
The Nürburgring changed its official full lap in 2019, adding 232 meters for a total of 20.832 km. Times set before 2019 were measured on the 20.6 km layout — roughly 4–5 seconds shorter for the same car. We rank by published time but label every row's layout, so a 20.6 km time is never silently compared against a full-layout one.
Every entry was verified against its source in October 2026. Entries we could not verify were cut, not published. Disputed times are flagged, not hidden. See our methodology for how we handle unconfirmed figures.